Insure-Pro
Finding your Digital Partner
The Database
Insure-Pro has aggregated, analyzed and assessed Insurtechs from the market-leading published leaderboards – SONR, DIA, Oxbow and Fintech Global – identifying the players we think are most interesting, to develop a database, providing intelligence on key trends, service offerings and innovation.
Our focus is to help the insurance community find the right partners to facilitate digital change.
We are scouting for new Insurtechs every day so if you would like to be considered for inclusion or know of an Insurtech that should be included please register the Insurtech with us and we will begin the validation process.
Filter By :
Name | Rank | Status | Company Type | Founded | Country | Region | Employee Range | Funding Range $ | Technology Enablers | Innovation | Distribution | ValueChain | LOB | Insurance Product | Proposition Keywords | Founders |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tractable | 10 | Live | Technology | 2014 | UK | Europe | 101-250 | 50-100m | AI,DataAnalytics,VisualImagery | High | B2B | Claims | Personal | Auto | ClaimsAssessment | Adrien Cohen, Alexandre Dalyac, Razvan Ranca |
Cytora | 9 | Live | Technology | 2014 | UK | Europe | 101-250 | 10-50m | AI,DataAnalytics | High | B2B | Underwriting & Risk | Commercial | UnderwritingEngine | Aeneas Wiener, Andre Alzamora, Joshua Wallace, Richard Hartley | |
Atidot | 8 | Live | Technology | 2016 | Israel | Middle East | 11-50 | 5-10m | AI,DataAnalytics | High | B2B | Marketing,Distribution | Life | DataIntelligence,Upsell | Assaf Mizan, Barak Bercovitz, Dror Katzav | |
Qover | 8 | Live | Technology | 2016 | Belgium | Europe | 11-50 | 10-50m | Platform | Medium | B2C | Operations | Personal,Commercial | Bike,Travel,IncomeProtection,Accident,Liability | WhiteLabel | Jean-Charles Velge, Quentin Colmant |
Shift Technology | 8 | Live | Technology | 2014 | France | Europe | 251-500 | 50-100m | AI,DataAnalytics | Medium | B2B | Claims | Personal,Commercial,Health | ClaimsProcessing,FraudDetection,Platform | David Durrleman, Eric Sibony, Jeremy Jawish | |
BoughtByMany | 7 | Live | Insurer | 2012 | UK | Europe | 101-250 | 100m+ | DataAnalytics,AI | High | B2C | Full Stack | Personal | Pet | UXLeader,Community | Guy Farley, Steven Mendel |
Ladder | 7 | Live | Intermediary | 2015 | USA | North America | 51-100 | 50-100m | DataAnalytics | Medium | B2C | Distribution | Life | Term | UXLeader,DigitalBroker | Jack Dubie, Jamie Hale, Jeff Merkel, Laura Hale |
Slice Labs | 7 | Live | Technology | 2015 | USA | North America | 51-100 | 10-50m | DataAnalytics,Platform | Medium | B2C | Operations | Personal,Commercial | Cyber,Home | WhiteLabel | Ernest Hursh, Stuart Baserman, Tim Attia |
Trov | 7 | Live | Technology | 2012 | USA | North America | 51-100 | 50-100m | DataAnalytics,AI | Medium | B2C | Operations | Personal,Commercial | Mobility | WhiteLabel,OnDemand | Jim Gemmell, Mark Dowds, Scott Walchek |
Wefox Group | 7 | Live | Technology | 2015 | Germany | Europe | 501-1000 | 100m+ | Platform | Medium | B2B | Distribution | Personal,Commercial,Health,Life | MultiProduct | ComparisonSite,Advice | Dario Fazlic, Fabian Wesemann, Jonathan Seoane, Julian Teicke, Teodoro Martino |
Anorak Technologies | 6 | Live | Intermediary | 2017 | UK | Europe | 11-50 | 10-50m | DataAnalytics,RoboAdvice,Mobile | Medium | B2B | Distribution | Life,Health | Term,CriticalIllness,IncomeProtection | Advice,UXLeader,ComparisonSite | David Vanek, Vincent Durnez |
Wrisk | 6 | Live | Technology | 2016 | UK | Europe | 11-50 | 10-50m | Mobile | Medium | B2C | Operations | Personal | Mobility | WhiteLabel | Darius Kumana, Niall Barton |
Acko General Insurance | 5 | Live | Insurer | 2017 | India | Asia | 251-500 | 100m+ | DataAnalytics,Mobile | Low | B2C | Full Stack | Personal,Health | Auto,Bike,Medical | DigitalInsurer,MicroInsurance | Ruchi Deepak,Varun Dua |
Amodo | 5 | Live | Technology | 2013 | Croatia | Europe | 11-50 | 1-5m | Telematics,Sensors,IoT | High | B2B | Underwriting & Risk | Personal | Auto | DrivingBehaviour | Gorjan Agacevic, Ozren Crnogorac, Vladimir Koncar |
BIMA | 5 | Live | Intermediary | 2010 | Sweden | Europe | 1001-5000 | 100m+ | Mobile | Medium | B2C | Distribution | Personal,Health,Life | Term,Medical | MicroInsurance,OnDemand,DigitalBroker | Gustaf Agartson, Mathilda Strom |
Bdeo | 5 | Live | Technology | 2017 | Spain | Europe | 11-50 | 5-10m | AI,DataAnalytics,VisualImagery | Medium | B2B | Claims | Personal | Auto | ClaimsAssessment | Julio Pernia Aznar, Manuel Moreno |
By Miles | 5 | Live | Intermediary | 2017 | UK | Europe | 11-50 | 10-50m | Telematics,IoT,Sensors | High | B2C | Distribution | Personal | Auto | OnDemand,DrivingBehaviour,DigitalBroker | Callum Rimmer, James Blackham |
Cape Analytics | 5 | Live | Technology | 2014 | USA | North America | 51-100 | 10-50m | DataAnalytics,SatelliteImagery | High | B2B | Underwriting & Risk | Personal,Commercial | Home,Property | DataIntelligence | Ryan Kottenstette, Suat Gedikli |
Digital Fineprint | 5 | Live | Technology | 2016 | UK | Europe | 11-50 | 5-10m | DataAnalytics | Medium | B2B | Underwriting & Risk | Commercial | SME | Erik Abrahamsson, Jin Chen | |
Embroker | 5 | Live | Intermediary | 2015 | USA | North America | 51-100 | 10-50m | AI,DataAnalytics | Medium | B2B | Distribution | Commercial | Cyber,D&O,Liability | DigitalBroker,SME | Matt Miller, Yotam Shacham |
Rank:
Type:
Founded:
Country:
Status :
Funding:
Employees:
LOB:
Insurance Products:
Innovation:
Proposition:
Techology:
Value Chain:
Distribution:
Rank:
Type:
Founded:
Country:
Status:
Funding:
Employees:
LOB:
Distribution:
Value Chain:
Insurance Products:
Techology:
Proposition:
Founders:
Leadership:
Innovation:
Target market:
Mission:
Notes: